FUEL COST | ELECTRIC | CNG | GAS | PROPANE |
ESTIMATED ANNUAL FUEL COST | 0 | 0 | 0 | 0 |
ANNUAL COST SAVING | 0 | 0 | 0 |
MAINTENANCE COST | ELECTRIC | CNG | GAS | PROPANE |
ESTIMATED ANNUAL MAINTENANCE COST | 0 | 0 | 0 | 0 |
ANNUAL MAINTENANCE COST SAVING | 0 | 0 | 0 |
ESTIMATED ANNUAL FUEL COST | |
ELECTRIC | 0 |
CNG | 0 |
GAS | 0 |
PROPANE | 0 |
ANNUAL COST SAVING | |
ELECTRIC | |
CNG | 0 |
GAS | 0 |
PROPANE | 0 |
ESTIMATED ANNUAL MAINTENANCE COST | |
ELECTRIC | 0 |
CNG | 0 |
GAS | 0 |
PROPANE | 0 |
ANNUAL MAINTENANCE COST SAVING | |
ELECTRIC | |
CNG | 0 |
GAS | 0 |
PROPANE | 0 |
VS. CNG | VS. GAS | VS. PROPANE |
0 | 0 | 0 |